DIRTY LIFE ROADKILL RACE Machined
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -38ET 5/114.3 | 5/114.3 | - | -38ET | 71.5 | Conical | 1542 |
| 17" x 9" -38ET 6/114.3 | 6/114.3 | - | -38ET | 74.5 | Conical | 1542 |
| 17" x 9" -38ET 5/120 | 5/120 | - | -38ET | 71.5 | Conical | 1542 |
| 17" x 9" -38ET 5/127 | 5/127 | - | -38ET | 71.5 | Conical | 1542 |
| 17" x 9" -38ET 6/130 | 6/130 | - | -38ET | 75.6 | Conical | 1542 |
| 17" x 9" -38ET 6/135 | 6/135 | - | -38ET | 87.1 | Conical | 1542 |
| 17" x 9" -38ET 5/139.7 | 5/139.7 | - | -38ET | 87.1 | Conical | 1542 |
| 17" x 9" -38ET 5/139.7 | 5/139.7 | - | -38ET | 90 | Conical | 1542 |
| 17" x 9" -38ET 6/139.7 | 6/139.7 | - | -38ET | 110.1 | Conical | 1542 |
| 17" x 9" -38ET 6/139.7 | 6/139.7 | - | -38ET | 110.1 | Conical | 1542 |
| 17" x 9" -38ET 5/150 | 5/150 | - | -38ET | 110.2 | Conical | 1542 |
| 17" x 9" -38ET 5/165.1 | 5/165.1 | - | -38ET | 114.3 | Conical | 1542 |
| 17" x 9" -38ET 6/165.1 | 6/165.1 | - | -38ET | 108 | Conical | 1542 |
| 17" x 9" -38ET 8/165.1 | 8/165.1 | - | -38ET | 125.1 | Conical | 1651 |
| 17" x 9" -38ET 8/170 | 8/170 | - | -38ET | 125.2 | Conical | 1651 |
| 17" x 9" -14ET 5/114.3 | 5/114.3 | - | -14ET | 71.5 | Conical | 1542 |
| 17" x 9" -14ET 6/114.3 | 6/114.3 | - | -14ET | 74.5 | Conical | 1542 |
| 17" x 9" -14ET 5/120 | 5/120 | - | -14ET | 71.5 | Conical | 1542 |
| 17" x 9" -14ET 5/127 | 5/127 | - | -14ET | 71.5 | Conical | 1542 |
| 17" x 9" -14ET 6/130 | 6/130 | - | -14ET | 75.6 | Conical | 1542 |
| 17" x 9" -14ET 6/135 | 6/135 | - | -14ET | 87.1 | Conical | 1542 |
| 17" x 9" -14ET 5/139.7 | 5/139.7 | - | -14ET | 87.1 | Conical | 1542 |
| 17" x 9" -14ET 5/139.7 | 5/139.7 | - | -14ET | 90 | Conical | 1542 |
| 17" x 9" -14ET 5/150 | 5/150 | - | -14ET | 110.2 | Conical | 1542 |
| 17" x 9" -14ET 5/165.1 | 5/165.1 | - | -14ET | 114.3 | Conical | 1542 |
| 17" x 9" -14ET 8/165.1 | 8/165.1 | - | -14ET | 125.1 | Conical | 1651 |
| 17" x 9" -14ET 8/170 | 8/170 | - | -14ET | 125.2 | Conical | 1651 |
| 17" x 9" -14ET 8/180 | 8/180 | - | -14ET | 124.1 | Conical | 1651 |
